A world-first trial of a next-generation cancer treatment which uses a tailored does of radioactive copper to target tumours is underway at Royal North Shore Hospital (RNSH). This new treatment approach had been developed in conjunction with Sydney Vital and Clarity Pharmaceuticals.
Flagship 2 collaboration paper wins 2nd prize in the International-Atom Indonesia Best Paper Awards
A team of international collaborators under Sydney Vital’s Flagship 2, has won the 2nd prize in the 2nd International-Atom Indonesia Best Paper Awards 2018 (I-AIBPA 2018)
The Latest Developments in Immunotherapy – Basic Science, Transalational and Clinical: Immuno-Oncology Symposium
On Thursday, 29th November, Sydney Vital hosted an Immuno-Oncology Symposium, which aims at bringing up the Latest Developments in Immunotherapy- Basic Science, Translational and Clinical.
Grace Lim Awarded Sydney Vital Travel Award
Ms Grace Lim, the PhD student under our Thyroid Cancer TCE (Translational Centre of Excellence), was awarded a Sydney Vital Travel Grant to attend and present her research study at this year’s annual meeting of the American Thyroid Association.
Sydney/NSW Thyroid Cancer Interest Group – November Case Discussion Meeting
On Thursday, 9th November, we were proud to present our second Thyroid Cancer Interest Group this year with our sponsor- Eisai Australia.
Dr Andrew Care Awarded Early Career Fellowship from Cancer Institute NSW
Dr Andrew Care has been a member of Sydney Vital since 2017 and this year was awarded a 2018 Early Career Fellowship from the Cancer Institute NSW.
Scalp Cooling – What Is It?
Chemotherapy induced hair-loss can be very demotivating, distressing and it knocks the confidence of many who have to go through it.
What is Translational Cancer Research?
Cancer research is one of the most talked about topics and rightly so. Cancer research is making incredible breakthroughs and paving the way for a future where cancer can be cured and prevented.
Funding Awarded By Sydney Vital
The research projects below were awarded by Sydney Vital. We will post their progress when it is submitted and to keep up-to-date with our scholarships, funding and awards, check out our grant schemes.
# | Awardee | Institution | Supervisor | Research Title | Amount Awarded |
---|---|---|---|---|---|
1 | Jerikho Bulanadi | Kolling Institute of Medical Research | Prof Ross Smith | Chemotherapeutic prodrugs incorporated within recombinant high density lipoprotein nanoparticles as a modality of targeted delivery. | $15,000 |
2 | Emma Colvill | Sydney University Medical School | Prof Paul Keall | The bench-to-bedside clinical implementation of real-time targeted radiotherapy for prostate cancer | $15,000 |
3 | Grace Gifford | Haematology and Anatomical Pathology Departments. Royal North Shore Hospital, St Leonards, Sydney | Dr William Stevenson | Gene expression profiling of high grade B-cell lymphomas with NanoString nCounter technology. Validation of a novel diagnostic platform and implementation into clinical use for prognostication and therapeutic decision-making. | $15,000 |
4 | Dr Anthony Glover | Kolling Institute of Medical Research, Royal North Shore Hospital | Prof Stanley Sidhu | Noncoding RNAs as tumour suppressors in adrenal cancer: Unlocking the mechanisms to improve patient outcomes. | $15,000 |
5 | Diana Hatoum | Faculty of Science, UTS Sydney | Dr Najah Nassif | A Role for p14ARF-p53 in Treatment Resistance and Recurrence in Hormone-dependent Breast Cancer. | $15,000 |
6 | Samuel Brennan | Faculty of Science, UTS Sydney | Dr Rose Martiniello-Wilks | Development of a non-invasive liquid biopsy for prostate cancer: Identification of unique exosome microRNA (exomiR) signatures in patient body fluids for cancer diagnosis and prognosis. | $15,000 |
7 | Ben Harris | Sydney Medical School, University of Sydney | Dr Kellie Charles | Investigating mechanisms of chemoresistance to platinum drugs mediated by systemic inflammation. | $15,000 |
8 | Adrian Lee | Bill Walsh Translation Cancer Research Laboratory, Kolling Institute | Dr Viive Howell | "Do molecular aberrations in the tumour predict for venous thrombotic episodes in patients with glioblastoma multiforme?" | $15,000 |
9 | Jaynish Shah | Sydney Medical School, University of Sydney | Prof Deborah Marsh | Investigating the complexity of p53 pathways in ovarian cancer: are non-coding RNAs the key? | $15,000 |
- 1
- 2