The research projects below were awarded by Sydney Vital. We will post their progress when it is submitted and to keep up-to-date with our scholarships, funding and awards, check out our grant schemes.
# | Awardee | Institution | Supervisor | Research Title | Amount Awarded |
---|---|---|---|---|---|
1 | Jerikho Bulanadi | Kolling Institute of Medical Research | Prof Ross Smith | Chemotherapeutic prodrugs incorporated within recombinant high density lipoprotein nanoparticles as a modality of targeted delivery. | $15,000 |
2 | Emma Colvill | Sydney University Medical School | Prof Paul Keall | The bench-to-bedside clinical implementation of real-time targeted radiotherapy for prostate cancer | $15,000 |
3 | Grace Gifford | Haematology and Anatomical Pathology Departments. Royal North Shore Hospital, St Leonards, Sydney | Dr William Stevenson | Gene expression profiling of high grade B-cell lymphomas with NanoString nCounter technology. Validation of a novel diagnostic platform and implementation into clinical use for prognostication and therapeutic decision-making. | $15,000 |
4 | Dr Anthony Glover | Kolling Institute of Medical Research, Royal North Shore Hospital | Prof Stanley Sidhu | Noncoding RNAs as tumour suppressors in adrenal cancer: Unlocking the mechanisms to improve patient outcomes. | $15,000 |
5 | Diana Hatoum | Faculty of Science, UTS Sydney | Dr Najah Nassif | A Role for p14ARF-p53 in Treatment Resistance and Recurrence in Hormone-dependent Breast Cancer. | $15,000 |
6 | Samuel Brennan | Faculty of Science, UTS Sydney | Dr Rose Martiniello-Wilks | Development of a non-invasive liquid biopsy for prostate cancer: Identification of unique exosome microRNA (exomiR) signatures in patient body fluids for cancer diagnosis and prognosis. | $15,000 |
7 | Ben Harris | Sydney Medical School, University of Sydney | Dr Kellie Charles | Investigating mechanisms of chemoresistance to platinum drugs mediated by systemic inflammation. | $15,000 |
8 | Adrian Lee | Bill Walsh Translation Cancer Research Laboratory, Kolling Institute | Dr Viive Howell | "Do molecular aberrations in the tumour predict for venous thrombotic episodes in patients with glioblastoma multiforme?" | $15,000 |
9 | Jaynish Shah | Sydney Medical School, University of Sydney | Prof Deborah Marsh | Investigating the complexity of p53 pathways in ovarian cancer: are non-coding RNAs the key? | $15,000 |
Post a comment